Draft board2023 Dynasty
Dynasty Draft Room
2023 Draft
The full draft board: every pick, player, and the franchise that called it.
Snake / Complete
200 picks
20 rounds
FormatSnake
StatusComplete
Board size200 picks · 20 rds
Draft Board
2023 picks
The Prodigies
NolesProdigy
Herbert the Perverts
TheBredeBunch
Puerto Rican Pounders
eddospagheddo
Drunken Hogs
Axwound
Keep Pounding
Hemlok
Bama Boy
jsuchip
Shartnado
SoFain
thompr
thompr
Big Tex's Pillow Biters
Demmodredd
Jameis' Crab Shack
callen828
1.01
J. Jefferson
WR · MIN
1.02
J. Chase
WR · CIN
1.03
B. Robinson
RB · ATL
1.04
C. McCaffrey
RB · SF
1.05
P. Mahomes
QB · KC
1.06
J. Hurts
QB · PHI
1.07
J. Taylor
RB · IND
1.08
J. Allen
QB · BUF
1.09
A. Ekeler
RB · LAC
1.10
C. Lamb
WR · DAL
2.01
A. St. Brown
WR · DET
2.02
J. Herbert
QB · LAC
2.03
C. Kupp
WR · SEA
2.04
T. Kelce
TE · KC
2.05
T. Hill
WR · MIA
2.06
D. Adams
WR · LAR
2.07
A. Brown
WR · NE
2.08
J. Gibbs
RB · DET
2.09
S. Diggs
WR · BUF
2.10
B. Hall
RB · NYJ
3.01
J. Burrow
QB · CIN
3.02
J. Jacobs
RB · GB
3.03
S. Barkley
RB · PHI
3.04
G. Wilson
WR · NYJ
3.05
N. Harris
RB · PIT
3.06
T. Lawrence
QB · JAX
3.07
J. Waddle
WR · DEN
3.08
D. Henry
RB · BAL
3.09
T. Etienne
RB · NO
3.10
D. Swift
RB · CHI
4.01
T. Pollard
RB · TEN
4.02
D. Samuel
WR · SF
4.03
L. Jackson
QB · BAL
4.04
N. Chubb
RB · CLE
4.05
J. Smith-Njigba
WR · SEA
4.06
J. Mixon
RB · CIN
4.07
K. Pitts
TE · ATL
4.08
D. Smith
WR · PHI
4.09
T. Higgins
WR · CIN
4.10
K. Walker
RB · KC
5.01
D. Metcalf
WR · PIT
5.02
J. Williams
RB · DAL
5.03
C. Olave
WR · NO
5.04
J. Fields
QB · KC
5.05
T. Hockenson
TE · MIN
5.06
G. Kittle
TE · SF
5.07
D. London
WR · ATL
5.08
C. Watson
WR · GB
5.09
M. Andrews
TE · BAL
5.10
T. Tagovailoa
QB · ATL
6.01
J. Dobbins
RB · DEN
6.02
T. McLaurin
WR · WAS
6.03
Q. Johnston
WR · LAC
6.04
K. Allen
WR · LAC
6.05
M. Sanders
RB · CAR
6.06
D. Cook
RB · MIN
6.07
D. Pierce
RB · PHI
6.08
A. Kamara
RB · NO
6.09
R. Stevenson
RB · NE
6.10
G. Pickens
WR · DAL
7.01
A. Jones
RB · MIN
7.02
D. Kincaid
TE · BUF
7.03
P. Freiermuth
TE · PIT
7.04
M. Pittman
WR · PIT
7.05
J. Jeudy
WR · CLE
7.06
M. Thomas
WR · NO
7.07
C. Godwin
WR · TB
7.08
E. Engram
TE · DEN
7.09
A. Richardson
QB · IND
7.10
C. Ridley
WR · TEN
8.01
D. Waller
TE · NYG
8.02
M. Brown
WR · PHI
8.03
C. Akers
RB · LAR
8.04
M. Evans
WR · SF
8.05
M. Mayer
TE · LV
8.06
S. 49ers
DEF · SF
8.07
D. Moore
WR · BUF
8.08
D. Goedert
TE · PHI
8.09
J. Addison
WR · MIN
8.10
Z. Flowers
WR · BAL
9.01
B. Aiyuk
WR · SF
9.02
R. White
RB · WAS
9.03
D. Hopkins
WR
9.04
A. Dillon
RB · CAR
9.05
B. Young
QB · CAR
9.06
T. Bigsby
RB · PHI
9.07
I. Pacheco
RB · DET
9.08
M. Williams
WR · LAC
9.09
Z. Charbonnet
RB · SEA
9.10
J. Williams
WR · DET
10.01
D. Johnson
WR · PIT
10.02
A. Mattison
RB · MIN
10.03
T. Burks
WR · WAS
10.04
G. Davis
WR · BUF
10.05
A. Cooper
WR · CLE
10.06
E. McPherson
K · CIN
10.07
K. Murray
QB · MIN
10.08
D. Carr
QB · NO
10.09
J. Cook
RB · BUF
10.10
K. Miller
RB · NO
11.01
P. Eagles
DEF · PHI
11.02
A. Lazard
WR · NYJ
11.03
J. Conner
RB · ARI
11.04
D. Njoku
TE · LAC
11.05
J. Mingo
WR · DAL
11.06
R. Shaheed
WR · SEA
11.07
J. Dotson
WR · ATL
11.08
K. Toney
WR · KC
11.09
C. Kirk
WR · SF
11.10
D. Achane
RB · MIA
12.01
R. Rice
WR · KC
12.02
M. Vikings
DEF · MIN
12.03
J. Downs
WR · IND
12.04
D. Watson
QB · CLE
12.05
B. Robinson
RB · ATL
12.06
D. Knox
TE · BUF
12.07
C. Stroud
QB · HOU
12.08
T. Bass
K · BUF
12.09
D. Prescott
QB · DAL
12.10
D. Schultz
TE · HOU
13.01
J. Smith-Schuster
WR · NYG
13.02
A. Rodgers
QB · PIT
13.03
E. Elliott
RB
13.04
R. Bateman
WR · BAL
13.05
B. Bills
DEF · BUF
13.06
L. Fournette
RB
13.07
P. Steelers
DEF · PIT
13.08
S. Seahawks
DEF · SEA
13.09
S. LaPorta
TE · DET
13.10
T. Spears
RB · TEN
14.01
J. Tucker
K · BAL
14.02
R. Johnson
RB · CHI
14.03
K. Herbert
RB · CHI
14.04
M. Dolphins
DEF · MIA
14.05
A. Thielen
WR · CAR
14.06
A. Gibson
RB · WAS
14.07
J. Reed
WR · GB
14.08
R. Penny
RB · PHI
14.09
M. Mims
WR · DEN
14.10
T. Lockett
WR · SEA
15.01
L. Musgrave
TE · GB
15.02
D. Montgomery
RB · HOU
15.03
T. Lance
QB · LAC
15.04
D. Carlson
K · LV
15.05
C. Kmet
TE · CHI
15.06
T. Allgeier
RB · ARI
15.07
J. Williams
RB · NO
15.08
B. Cooks
WR · DAL
15.09
J. Jaguars
DEF · JAX
15.10
D. Jones
QB · IND
16.01
E. Moore
WR · PHI
16.02
C. Sutton
WR · DEN
16.03
M. Gesicki
TE · CIN
16.04
R. Moore
WR · ARI
16.05
D. Foreman
RB · CHI
16.06
J. Hyatt
WR · NYG
16.07
D. Washington
TE · PIT
16.08
D. Harris
RB · BUF
16.09
H. Butker
K · KC
16.10
G. Dulcich
TE · MIA
17.01
D. Singletary
RB · NYG
17.02
Z. Ertz
TE · ARI
17.03
Y. Koo
K · ATL
17.04
D. Mooney
WR · NYG
17.05
C. Panthers
DEF · CAR
17.06
S. Moore
WR · GB
17.07
K. Pickett
QB · CAR
17.08
C. Tillman
WR · CLE
17.09
C. Brown
RB · CIN
17.10
M. Gay
K · LV
18.01
K. Cousins
QB · LV
18.02
J. Elliott
K · PHI
18.03
W. Commanders
DEF · WAS
18.04
C. Hubbard
RB · CAR
18.05
C. Okonkwo
TE · WAS
18.06
D. Peoples-Jones
WR · CLE
18.07
C. Edwards-Helaire
RB · KC
18.08
E. Mitchell
RB · PHI
18.09
K. Boutte
WR · NE
18.10
N. Jets
DEF · NYJ
19.01
J. Meyers
WR · JAX
19.02
K. Hunt
RB
19.03
J. Metchie
WR · CAR
19.04
O. Beckham
WR · NYG
19.05
B. McManus
K · JAX
19.06
I. Abanikanda
RB · DAL
19.07
N. Saints
DEF · NO
19.08
T. Boyd
WR · CIN
19.09
D. Lions
DEF · DET
19.10
R. Doubs
WR · NE
20.01
N. Patriots
DEF · NE
20.02
M. Carter
RB · TEN
20.03
C. Patterson
RB · ATL
20.04
Z. Jones
WR · JAX
20.05
G. Gano
K · NYG
20.06
Z. Evans
RB · LAR
20.07
J. Myers
K · SEA
20.08
A. Pierce
WR · IND
20.09
C. Dicker
K · LAC
20.10
H. Renfrow
WR · LV
Full pick list
| Round | Pick | Player | Pos | NFL | Franchise |
|---|---|---|---|---|---|
| 1 | 1 | Justin Jefferson | WR | MIN | The Prodigies |
| 1 | 2 | Ja'Marr Chase | WR | CIN | Herbert the Perverts |
| 1 | 3 | Bijan Robinson | RB | ATL | Puerto Rican Pounders |
| 1 | 4 | Christian McCaffrey | RB | SF | Drunken Hogs |
| 1 | 5 | Patrick Mahomes | QB | KC | Keep Pounding |
| 1 | 6 | Jalen Hurts | QB | PHI | Bama Boy |
| 1 | 7 | Jonathan Taylor | RB | IND | Shartnado |
| 1 | 8 | Josh Allen | QB | BUF | thompr |
| 1 | 9 | Austin Ekeler | RB | LAC | Big Tex's Pillow Biters |
| 1 | 10 | CeeDee Lamb | WR | DAL | Jameis' Crab Shack |
| 2 | 11 | Breece Hall | RB | NYJ | Jameis' Crab Shack |
| 2 | 12 | Stefon Diggs | WR | BUF | Big Tex's Pillow Biters |
| 2 | 13 | Jahmyr Gibbs | RB | DET | thompr |
| 2 | 14 | A.J. Brown | WR | NE | Shartnado |
| 2 | 15 | Davante Adams | WR | LAR | Bama Boy |
| 2 | 16 | Tyreek Hill | WR | MIA | Keep Pounding |
| 2 | 17 | Travis Kelce | TE | KC | Drunken Hogs |
| 2 | 18 | Cooper Kupp | WR | SEA | Puerto Rican Pounders |
| 2 | 19 | Justin Herbert | QB | LAC | Herbert the Perverts |
| 2 | 20 | Amon-Ra St. Brown | WR | DET | The Prodigies |
| 3 | 21 | Joe Burrow | QB | CIN | The Prodigies |
| 3 | 22 | Josh Jacobs | RB | GB | Herbert the Perverts |
| 3 | 23 | Saquon Barkley | RB | PHI | Puerto Rican Pounders |
| 3 | 24 | Garrett Wilson | WR | NYJ | Drunken Hogs |
| 3 | 25 | Najee Harris | RB | PIT | Keep Pounding |
| 3 | 26 | Trevor Lawrence | QB | JAX | Bama Boy |
| 3 | 27 | Jaylen Waddle | WR | DEN | Shartnado |
| 3 | 28 | Derrick Henry | RB | BAL | thompr |
| 3 | 29 | Travis Etienne | RB | NO | Big Tex's Pillow Biters |
| 3 | 30 | D'Andre Swift | RB | CHI | Jameis' Crab Shack |
| 4 | 31 | Kenneth Walker | RB | KC | Jameis' Crab Shack |
| 4 | 32 | Tee Higgins | WR | CIN | Big Tex's Pillow Biters |
| 4 | 33 | DeVonta Smith | WR | PHI | thompr |
| 4 | 34 | Kyle Pitts | TE | ATL | Shartnado |
| 4 | 35 | Joe Mixon | RB | CIN | Bama Boy |
| 4 | 36 | Jaxon Smith-Njigba | WR | SEA | Keep Pounding |
| 4 | 37 | Nick Chubb | RB | CLE | Drunken Hogs |
| 4 | 38 | Lamar Jackson | QB | BAL | Puerto Rican Pounders |
| 4 | 39 | Deebo Samuel | WR | SF | Herbert the Perverts |
| 4 | 40 | Tony Pollard | RB | TEN | The Prodigies |
| 5 | 41 | DK Metcalf | WR | PIT | The Prodigies |
| 5 | 42 | Javonte Williams | RB | DAL | Herbert the Perverts |
| 5 | 43 | Chris Olave | WR | NO | Puerto Rican Pounders |
| 5 | 44 | Justin Fields | QB | KC | Drunken Hogs |
| 5 | 45 | T.J. Hockenson | TE | MIN | Keep Pounding |
| 5 | 46 | George Kittle | TE | SF | Bama Boy |
| 5 | 47 | Drake London | WR | ATL | Shartnado |
| 5 | 48 | Christian Watson | WR | GB | thompr |
| 5 | 49 | Mark Andrews | TE | BAL | Big Tex's Pillow Biters |
| 5 | 50 | Tua Tagovailoa | QB | ATL | Jameis' Crab Shack |
| 6 | 51 | George Pickens | WR | DAL | Jameis' Crab Shack |
| 6 | 52 | Rhamondre Stevenson | RB | NE | Big Tex's Pillow Biters |
| 6 | 53 | Alvin Kamara | RB | NO | thompr |
| 6 | 54 | Dameon Pierce | RB | PHI | Shartnado |
| 6 | 55 | Dalvin Cook | RB | MIN | Bama Boy |
| 6 | 56 | Miles Sanders | RB | CAR | Keep Pounding |
| 6 | 57 | Keenan Allen | WR | LAC | Drunken Hogs |
| 6 | 58 | Quentin Johnston | WR | LAC | Puerto Rican Pounders |
| 6 | 59 | Terry McLaurin | WR | WAS | Herbert the Perverts |
| 6 | 60 | J.K. Dobbins | RB | DEN | The Prodigies |
| 7 | 61 | Aaron Jones | RB | MIN | The Prodigies |
| 7 | 62 | Dalton Kincaid | TE | BUF | Herbert the Perverts |
| 7 | 63 | Pat Freiermuth | TE | PIT | Puerto Rican Pounders |
| 7 | 64 | Michael Pittman | WR | PIT | Drunken Hogs |
| 7 | 65 | Jerry Jeudy | WR | CLE | Keep Pounding |
| 7 | 66 | Michael Thomas | WR | NO | Bama Boy |
| 7 | 67 | Chris Godwin | WR | TB | Shartnado |
| 7 | 68 | Evan Engram | TE | DEN | thompr |
| 7 | 69 | Anthony Richardson | QB | IND | Big Tex's Pillow Biters |
| 7 | 70 | Calvin Ridley | WR | TEN | Jameis' Crab Shack |
| 8 | 71 | Zay Flowers | WR | BAL | Jameis' Crab Shack |
| 8 | 72 | Jordan Addison | WR | MIN | Big Tex's Pillow Biters |
| 8 | 73 | Dallas Goedert | TE | PHI | thompr |
| 8 | 74 | DJ Moore | WR | BUF | Shartnado |
| 8 | 75 | San Francisco 49ers | DEF | SF | Bama Boy |
| 8 | 76 | Michael Mayer | TE | LV | Keep Pounding |
| 8 | 77 | Mike Evans | WR | SF | Drunken Hogs |
| 8 | 78 | Cam Akers | RB | LAR | Puerto Rican Pounders |
| 8 | 79 | Marquise Brown | WR | PHI | Herbert the Perverts |
| 8 | 80 | Darren Waller | TE | NYG | The Prodigies |
| 9 | 81 | Brandon Aiyuk | WR | SF | The Prodigies |
| 9 | 82 | Rachaad White | RB | WAS | Herbert the Perverts |
| 9 | 83 | DeAndre Hopkins | WR | Puerto Rican Pounders | |
| 9 | 84 | AJ Dillon | RB | CAR | Drunken Hogs |
| 9 | 85 | Bryce Young | QB | CAR | Keep Pounding |
| 9 | 86 | Tank Bigsby | RB | PHI | Bama Boy |
| 9 | 87 | Isiah Pacheco | RB | DET | Shartnado |
| 9 | 88 | Mike Williams | WR | LAC | thompr |
| 9 | 89 | Zach Charbonnet | RB | SEA | Big Tex's Pillow Biters |
| 9 | 90 | Jameson Williams | WR | DET | Jameis' Crab Shack |
| 10 | 91 | Kendre Miller | RB | NO | Jameis' Crab Shack |
| 10 | 92 | James Cook | RB | BUF | Big Tex's Pillow Biters |
| 10 | 93 | Derek Carr | QB | NO | thompr |
| 10 | 94 | Kyler Murray | QB | MIN | Shartnado |
| 10 | 95 | Evan McPherson | K | CIN | Bama Boy |
| 10 | 96 | Amari Cooper | WR | CLE | Keep Pounding |
| 10 | 97 | Gabe Davis | WR | BUF | Drunken Hogs |
| 10 | 98 | Treylon Burks | WR | WAS | Puerto Rican Pounders |
| 10 | 99 | Alexander Mattison | RB | MIN | Herbert the Perverts |
| 10 | 100 | Diontae Johnson | WR | PIT | The Prodigies |
| 11 | 101 | Philadelphia Eagles | DEF | PHI | The Prodigies |
| 11 | 102 | Allen Lazard | WR | NYJ | Herbert the Perverts |
| 11 | 103 | James Conner | RB | ARI | Puerto Rican Pounders |
| 11 | 104 | David Njoku | TE | LAC | Drunken Hogs |
| 11 | 105 | Jonathan Mingo | WR | DAL | Keep Pounding |
| 11 | 106 | Rashid Shaheed | WR | SEA | Bama Boy |
| 11 | 107 | Jahan Dotson | WR | ATL | Shartnado |
| 11 | 108 | Kadarius Toney | WR | KC | thompr |
| 11 | 109 | Christian Kirk | WR | SF | Big Tex's Pillow Biters |
| 11 | 110 | De'Von Achane | RB | MIA | Jameis' Crab Shack |
| 12 | 111 | Dalton Schultz | TE | HOU | Jameis' Crab Shack |
| 12 | 112 | Dak Prescott | QB | DAL | Big Tex's Pillow Biters |
| 12 | 113 | Tyler Bass | K | BUF | thompr |
| 12 | 114 | C.J. Stroud | QB | HOU | Shartnado |
| 12 | 115 | Dawson Knox | TE | BUF | Bama Boy |
| 12 | 116 | Brian Robinson | RB | ATL | Keep Pounding |
| 12 | 117 | Deshaun Watson | QB | CLE | Drunken Hogs |
| 12 | 118 | Josh Downs | WR | IND | Puerto Rican Pounders |
| 12 | 119 | Minnesota Vikings | DEF | MIN | Herbert the Perverts |
| 12 | 120 | Rashee Rice | WR | KC | The Prodigies |
| 13 | 121 | JuJu Smith-Schuster | WR | NYG | The Prodigies |
| 13 | 122 | Aaron Rodgers | QB | PIT | Herbert the Perverts |
| 13 | 123 | Ezekiel Elliott | RB | Puerto Rican Pounders | |
| 13 | 124 | Rashod Bateman | WR | BAL | Drunken Hogs |
| 13 | 125 | Buffalo Bills | DEF | BUF | Keep Pounding |
| 13 | 126 | Leonard Fournette | RB | Bama Boy | |
| 13 | 127 | Pittsburgh Steelers | DEF | PIT | Shartnado |
| 13 | 128 | Seattle Seahawks | DEF | SEA | thompr |
| 13 | 129 | Sam LaPorta | TE | DET | Big Tex's Pillow Biters |
| 13 | 130 | Tyjae Spears | RB | TEN | Jameis' Crab Shack |
| 14 | 131 | Tyler Lockett | WR | SEA | Jameis' Crab Shack |
| 14 | 132 | Marvin Mims | WR | DEN | Big Tex's Pillow Biters |
| 14 | 133 | Rashaad Penny | RB | PHI | thompr |
| 14 | 134 | Jayden Reed | WR | GB | Shartnado |
| 14 | 135 | Antonio Gibson | RB | WAS | Bama Boy |
| 14 | 136 | Adam Thielen | WR | CAR | Keep Pounding |
| 14 | 137 | Miami Dolphins | DEF | MIA | Drunken Hogs |
| 14 | 138 | Khalil Herbert | RB | CHI | Puerto Rican Pounders |
| 14 | 139 | Roschon Johnson | RB | CHI | Herbert the Perverts |
| 14 | 140 | Justin Tucker | K | BAL | The Prodigies |
| 15 | 141 | Luke Musgrave | TE | GB | The Prodigies |
| 15 | 142 | David Montgomery | RB | HOU | Herbert the Perverts |
| 15 | 143 | Trey Lance | QB | LAC | Puerto Rican Pounders |
| 15 | 144 | Daniel Carlson | K | LV | Drunken Hogs |
| 15 | 145 | Cole Kmet | TE | CHI | Keep Pounding |
| 15 | 146 | Tyler Allgeier | RB | ARI | Bama Boy |
| 15 | 147 | Jamaal Williams | RB | NO | Shartnado |
| 15 | 148 | Brandin Cooks | WR | DAL | thompr |
| 15 | 149 | Jacksonville Jaguars | DEF | JAX | Big Tex's Pillow Biters |
| 15 | 150 | Daniel Jones | QB | IND | Jameis' Crab Shack |
| 16 | 151 | Greg Dulcich | TE | MIA | Jameis' Crab Shack |
| 16 | 152 | Harrison Butker | K | KC | Big Tex's Pillow Biters |
| 16 | 153 | Damien Harris | RB | BUF | thompr |
| 16 | 154 | Darnell Washington | TE | PIT | Shartnado |
| 16 | 155 | Jalin Hyatt | WR | NYG | Bama Boy |
| 16 | 156 | D'Onta Foreman | RB | CHI | Keep Pounding |
| 16 | 157 | Rondale Moore | WR | ARI | Drunken Hogs |
| 16 | 158 | Mike Gesicki | TE | CIN | Puerto Rican Pounders |
| 16 | 159 | Courtland Sutton | WR | DEN | Herbert the Perverts |
| 16 | 160 | Elijah Moore | WR | PHI | The Prodigies |
| 17 | 161 | Devin Singletary | RB | NYG | The Prodigies |
| 17 | 162 | Zach Ertz | TE | ARI | Herbert the Perverts |
| 17 | 163 | Younghoe Koo | K | ATL | Puerto Rican Pounders |
| 17 | 164 | Darnell Mooney | WR | NYG | Drunken Hogs |
| 17 | 165 | Carolina Panthers | DEF | CAR | Keep Pounding |
| 17 | 166 | Skyy Moore | WR | GB | Bama Boy |
| 17 | 167 | Kenny Pickett | QB | CAR | Shartnado |
| 17 | 168 | Cedric Tillman | WR | CLE | thompr |
| 17 | 169 | Chase Brown | RB | CIN | Big Tex's Pillow Biters |
| 17 | 170 | Matt Gay | K | LV | Jameis' Crab Shack |
| 18 | 171 | New York Jets | DEF | NYJ | Jameis' Crab Shack |
| 18 | 172 | Kayshon Boutte | WR | NE | Big Tex's Pillow Biters |
| 18 | 173 | Elijah Mitchell | RB | PHI | thompr |
| 18 | 174 | Clyde Edwards-Helaire | RB | KC | Shartnado |
| 18 | 175 | Donovan Peoples-Jones | WR | CLE | Bama Boy |
| 18 | 176 | Chig Okonkwo | TE | WAS | Keep Pounding |
| 18 | 177 | Chuba Hubbard | RB | CAR | Drunken Hogs |
| 18 | 178 | Washington Commanders | DEF | WAS | Puerto Rican Pounders |
| 18 | 179 | Jake Elliott | K | PHI | Herbert the Perverts |
| 18 | 180 | Kirk Cousins | QB | LV | The Prodigies |
| 19 | 181 | Jakobi Meyers | WR | JAX | The Prodigies |
| 19 | 182 | Kareem Hunt | RB | Herbert the Perverts | |
| 19 | 183 | John Metchie | WR | CAR | Puerto Rican Pounders |
| 19 | 184 | Odell Beckham | WR | NYG | Drunken Hogs |
| 19 | 185 | Brandon McManus | K | JAX | Keep Pounding |
| 19 | 186 | Israel Abanikanda | RB | DAL | Bama Boy |
| 19 | 187 | New Orleans Saints | DEF | NO | Shartnado |
| 19 | 188 | Tyler Boyd | WR | CIN | thompr |
| 19 | 189 | Detroit Lions | DEF | DET | Big Tex's Pillow Biters |
| 19 | 190 | Romeo Doubs | WR | NE | Jameis' Crab Shack |
| 20 | 191 | Hunter Renfrow | WR | LV | Jameis' Crab Shack |
| 20 | 192 | Cameron Dicker | K | LAC | Big Tex's Pillow Biters |
| 20 | 193 | Alec Pierce | WR | IND | thompr |
| 20 | 194 | Jason Myers | K | SEA | Shartnado |
| 20 | 195 | Zach Evans | RB | LAR | Bama Boy |
| 20 | 196 | Graham Gano | K | NYG | Keep Pounding |
| 20 | 197 | Zay Jones | WR | JAX | Drunken Hogs |
| 20 | 198 | Cordarrelle Patterson | RB | ATL | Puerto Rican Pounders |
| 20 | 199 | Michael Carter | RB | TEN | Herbert the Perverts |
| 20 | 200 | New England Patriots | DEF | NE | The Prodigies |
Draft Shape
Position Mix
Where the 2023 draft capital went, by position.
Traded Pick Trail
2023 Traded Picks
No traded picks are on file for this view.