Team Archive
The Brainers
The Brainers are Chuck Rittenhouse's trophy-heavy cornerstone: 3 championships, a 217-172-1 record across 25 CBS seasons, a peak finish of 1st, and an average finish still under review. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
The Brainers read like a trophy-heavy cornerstone in the GNG archive. Chuck Rittenhouse carries a 217-172-1 mark across 25 CBS seasons, with 3 championships, a best finish of 1st, and an average finish still under review. The league titles came in 2010, 2015, 2022, which gives the record its center of gravity. Division crowns in 2010, 2012, 2014, 2018, 2019, 2021, 2025 show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2010 (13-3, 1,161.0 points), 2019 (12-4, 1,140.0 points), 2012 (11-4, 1,201.0 points). The scoring peak came in 2025 with 1,859.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2022.
The Fantasy Bowl trail is where the page gets its edge: 2003 against Big Texs Pillow Biters, won by Big Texs Pillow Biters (Big Texs Pillow Biters 63, The Brainers 42), 2005 against Big Texs Pillow Biters, won by Big Texs Pillow Biters (The Brainers 62, Big Texs Pillow Biters 74), 2010 against Homesick Abortions, won by The Brainers (Homesick Abortions 60, The Brainers 91), 2015 against Alcoholnics, won by The Brainers (Alcoholnics 33, The Brainers 64). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The CBS Year in Review material adds texture that the tables cannot carry by themselves. 2025: They finished off 2025 with a 129 to 98 victory over The Brainers, giving them a 13 - 4 final record. 2022: Austin Ekeler and The Brainers take the crown. All ten teams started the 2022 season with dreams of a championship, but only The Brainers and Coach Chuck Rittenhouse made it a reality. The Brainers finished off 2022 with a 71 to 45 victory over Homesick Abortions, giving them a 10 - 7 final record.
The game recaps sharpen the identity with specific collisions: 2025 Week 18, Too Hot to Handle: The Big Red Machine 129, The Brainers 98, 2025 Week 17, Winning Ways: Jerrays Jerryatricians 85, The Brainers 93.5, 2025 Week 15, Class in Session: The Brainers 136, Fuck Mickey Loomis 129. That is where the franchise stops being an archive row and becomes a sequence of Sundays, close calls, and bad matchups.
The message board gives the franchise a voice too: Draft Order WITHOUT Superbowl next year. by Big Tex's Pillow Biters - William Hayes drew 2 comments, Good job.. by The Brainers - Chuck Rittenhouse drew 2 comments. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is Pinko Commie Bastards, a series sitting at 26-19 with a current W7 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes Malik Nabers in 2025, Amon-Ra St. Brown in 2025, James Conner in 2025; 8 keeper records or candidates still give the roster history something to review. For The Brainers, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| Pinko Commie Bastards | 31 | 20 | 0 | 0.608 | W7 |
| Big Tex's Pillow Biters | 16 | 19 | 1 | 0.458 | W1 |
| Spacelords | 20 | 12 | 1 | 0.621 | W4 |
| Alcoholnics | 14 | 19 | 0 | 0.424 | L1 |
| Homesick Abortions | 20 | 10 | 0 | 0.667 | W5 |
| Zombie Werewolves | 17 | 9 | 0 | 0.654 | W3 |
| Too Fresh | 11 | 15 | 0 | 0.423 | W4 |
| Lo Pan's House of Dim Sum | 11 | 12 | 0 | 0.478 | L3 |
| Troll Hoppers | 9 | 10 | 1 | 0.475 | L3 |
| Black Micahs | 7 | 5 | 0 | 0.583 | W1 |
| DenBro | 7 | 4 | 0 | 0.636 | L2 |
| Foolio Crew | 5 | 3 | 0 | 0.625 | W1 |
| Jerrays Jerryatricians | 4 | 4 | 0 | 0.500 | W2 |
| 4th Company Ultramar | 3 | 5 | 0 | 0.375 | W1 |
| SkinFan | 6 | 1 | 0 | 0.857 | W6 |
| Austintacious | 3 | 2 | 0 | 0.600 | W1 |
| The Vinyl Jocks | 2 | 2 | 0 | 0.500 | L2 |
| The Maulers | 1 | 3 | 0 | 0.250 | W1 |
| The Saints | 2 | 1 | 0 | 0.667 | W1 |
| Basement Ballaz | 2 | 1 | 0 | 0.667 | W1 |
| The Big Red Machine | 2 | 1 | 0 | 0.667 | L1 |
| DJ Brinehead | 1 | 2 | 0 | 0.333 | W1 |
| DeezNutz | 1 | 2 | 0 | 0.333 | W1 |
| Showtime | 2 | 0 | 0 | 1.000 | W2 |
| Berserkers | 1 | 0 | 1 | 0.750 | W1 |
| Hammerheads | 1 | 1 | 0 | 0.500 | W1 |
| Alcoholniks | 2 | 0 | 0 | 1.000 | W2 |
| Future Icons | 2 | 0 | 0 | 1.000 | W2 |
| My Team Sucks | 2 | 0 | 0 | 1.000 | W2 |
| Fuck Mickey Loomis | 1 | 1 | 0 | 0.500 | W1 |
| Power | 1 | 1 | 0 | 0.500 | L1 |
| Bye | 1 | 0 | 0 | 1.000 | W1 |
| Cleave-A-Saurus-Rex | 1 | 0 | 0 | 1.000 | W1 |
| Deez Nuts | 1 | 0 | 0 | 1.000 | W1 |
| Fermi Fission | 1 | 0 | 0 | 1.000 | W1 |
| Hawaii 55 | 1 | 0 | 0 | 1.000 | W1 |
| Dmars Douch Rockets | 0 | 1 | 0 | 0.000 | L1 |
| The Niners | 0 | 1 | 0 | 0.000 | L1 |
| The Stonely Ones | 0 | 1 | 0 | 0.000 | L1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Brainers | 12 | 5 | 0 | 0.706 | 1,859.0 | 1,636.0 | 2nd | |
| 2024 | The Brainers | 10 | 6 | 0 | 0.625 | 1,030.0 | 987.0 | 3rd | |
| 2023 | The Brainers | 10 | 7 | 0 | 0.588 | 1,015.0 | 918.0 | 3rd | |
| 2022 | The Brainers | 10 | 7 | 0 | 0.588 | 1,071.0 | 968.0 | 2nd | |
| 2021 | The Brainers | 9 | 6 | 0 | 0.600 | 1,074.0 | 1,059.0 | 3rd | |
| 2020 | The Brainers | 9 | 6 | 0 | 0.600 | 1,029.0 | 805.0 | 3rd | |
| 2019 | The Brainers | 12 | 4 | 0 | 0.750 | 1,140.0 | 966.0 | 1st | |
| 2018 | The Brainers | 10 | 5 | 0 | 0.667 | 1,115.0 | 915.0 | 3rd | |
| 2017 | The Brainers | 6 | 8 | 0 | 0.429 | 777.0 | 800.0 | 7th | |
| 2016 | The Brainers | 6 | 8 | 0 | 0.429 | 826.0 | 805.0 | 8th | |
| 2015 | The Brainers | 12 | 5 | 0 | 0.706 | 1,075.0 | 997.0 | 1st | |
| 2014 | The Brainers | 10 | 6 | 0 | 0.625 | 1,098.0 | 915.0 | 2nd | |
| 2013 | The Brainers | 6 | 10 | 0 | 0.375 | 1,011.0 | 993.0 | 7th | |
| 2012 | The Brainers | 11 | 4 | 0 | 0.733 | 1,201.0 | 836.0 | 1st | |
| 2011 | The Brainers | 4 | 10 | 0 | 0.286 | 1,041.0 | 907.0 | 9th | |
| 2010 | The Brainers | 13 | 3 | 0 | 0.812 | 1,161.0 | 818.0 | 1st | |
| 2009 | The Brainers | 8 | 8 | 0 | 0.500 | 1,076.0 | 965.0 | 6th | |
| 2008 | The Brainers | 6 | 9 | 0 | 0.400 | 933.0 | 865.0 | 7th | |
| 2007 | The Brainers | 3 | 11 | 0 | 0.214 | 886.0 | 881.0 | 9th | |
| 2006 | The Brainers | 8 | 7 | 0 | 0.533 | 1,140.0 | 930.0 | 5th | |
| 2005 | The Brainers | 11 | 6 | 0 | 0.647 | 1,130.0 | 972.0 | 2nd | |
| 2004 | The Brainers | 8 | 7 | 0 | 0.533 | 932.0 | 831.0 | 5th | |
| 2003 | The Brainers | 8 | 9 | 0 | 0.471 | 987.0 | 949.0 | 5th | |
| 2002 | The Brainers | 9 | 7 | 0 | 0.562 | 1,080.0 | 1,014.0 | 3rd | |
| 2001 | The Brainers | 6 | 8 | 1 | 0.433 | 692.0 | 780.0 | 7th |













