Team Archive
My Team Sucks
My Team Sucks are Kenny Harris's distinct archive chapter: no league titles yet, a 32-43 record across 5 CBS seasons, a peak finish of 4th, and an average finish of 6.4. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
My Team Sucks read like a distinct archive chapter in the GNG archive. Kenny Harris carries a 32-43 mark across 5 CBS seasons, with no league titles yet, a best finish of 4th, and an average finish of 6.4.
The best regular-season shapes are 2001 (10-6, 889.0 points), 2003 (9-6, 880.0 points), 2002 (7-8, 904.0 points). The scoring peak came in 2002 with 904.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 4th in 2001.
The message board gives the franchise a voice too: Good FF Game... by Author no longer in league.. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
draft context includes Marc Bulger in 2005, Bills in 2005, Patriots in 2005. For My Team Sucks, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
The compact record is part of the charm here. My Team Sucks does not need a full dynasty arc to have a place in the archive. The available evidence points to a team defined by its active windows, its schedule damage, and the way Kenny Harris's seasons intersected with deeper league stories around playoff access, draft swings, and division traffic.
The compact record is part of the charm here. My Team Sucks does not need a full dynasty arc to have a place in the archive. The available evidence points to a team defined by its active windows, its schedule damage, and the way Kenny Harris's seasons intersected with deeper league stories around playoff access, draft swings, and division traffic.
Trophy Shelf
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| The Brainers | 7 | 11 | 0 | 0.389 | L2 |
| Spacelords | 8 | 10 | 0 | 0.444 | L3 |
| Too Fresh | 7 | 10 | 0 | 0.412 | L3 |
| Big Texs Pillow Biters | 4 | 13 | 0 | 0.235 | L3 |
| The Vinyl Jocks | 5 | 4 | 2 | 0.545 | W1 |
| Basement Ballaz | 3 | 8 | 0 | 0.273 | L2 |
| Foolio Crew | 7 | 4 | 0 | 0.636 | L2 |
| Power | 3 | 3 | 1 | 0.500 | L1 |
| DeezNutz | 0 | 7 | 0 | 0.000 | L7 |
| Deez Nuts | 3 | 1 | 0 | 0.750 | W1 |
| Alcoholniks | 0 | 3 | 1 | 0.125 | L3 |
| Berserkers | 1 | 2 | 0 | 0.333 | L1 |
| Hammerheads | 3 | 0 | 0 | 1.000 | W3 |
| SeaChickens | 2 | 1 | 0 | 0.667 | W2 |
| The Stonely Ones | 2 | 1 | 0 | 0.667 | W1 |
| Fermi Fission | 0 | 2 | 0 | 0.000 | L2 |
| My Team Sucks | 2 | 0 | 0 | 1.000 | W2 |
| Pinko Commie Bastards | 1 | 1 | 0 | 0.500 | L1 |
| The Maulers | 1 | 1 | 0 | 0.500 | L1 |
| BYE | 1 | 0 | 0 | 1.000 | W1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | My Team Sucks | 1 | 13 | 0 | 0.071 | 742.0 | 829.0 | Kenny Harris | 8th |
| 2004 | The Maulers | 5 | 10 | 0 | 0.333 | 883.0 | 891.0 | Kenny Harris | 10th |
| 2003 | The Maulers | 9 | 6 | 0 | 0.600 | 880.0 | 851.0 | Kenny Harris | 4th |
| 2002 | The Maulers | 7 | 8 | 0 | 0.467 | 904.0 | 867.0 | Kenny Harris | 6th |
| 2001 | The Maulers | 10 | 6 | 0 | 0.625 | 889.0 | 818.0 | Kenny Harris | 4th |


