Team Archive
Space Lords
Space Lords are Brad Householder's scarred champion whose hardware matters more than the ledger: 2 championships, a 129-130 record across 17 CBS seasons, a peak finish of 1st, and an average finish of 5.5. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
Space Lords read like a scarred champion whose hardware matters more than the ledger in the GNG archive. Brad Householder carries a 129-130 mark across 17 CBS seasons, with 2 championships, a best finish of 1st, and an average finish of 5.5. The league titles came in 2002, 2023, which gives the record its center of gravity. Division crowns in 2001, 2002, 2005, 2007 show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2002 (12-3, 1,140.0 points), 2007 (12-4, 1,087.0 points), 2001 (12-4, 1,034.0 points). The scoring peak came in 2025 with 1,437.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2002.
The Fantasy Bowl trail is where the page gets its edge: 2001 against Big Texs Pillow Biters, won by Big Texs Pillow Biters (Spacelords 49, Big Texs Pillow Biters 66), 2002 against The Vinyl Jocks, won by Spacelords (The Vinyl Jocks 54, Spacelords 71), 2007 against Big Texs Pillow Biters, won by Big Texs Pillow Biters (Big Texs Pillow Biters 65, Spacelords 52), 2023 against Alcoholnics, won by Space Lords (Alcoholnics 52, Space Lords 74). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The CBS Year in Review material adds texture that the tables cannot carry by themselves. 2025: Space Lords could sure use the first pick in next year's draft, as they wound up at 3 - 12, good for the worst record in the league. The fact that Space Lords had the 2nd hardest schedule this year (measured by points against) certainly had something to do with that. 2023: Dak Prescott and Space Lords take the crown. 'There can be only one.' This season, that was Space Lords.
The game recaps sharpen the identity with specific collisions: 2025 Week 14, Come with me, if you want to win: Space Lords 76, Jerrays Jerryatricians 102, 2025 Week 13, I Got This: Alcoholnics 95.5, Space Lords 80, 2025 Week 12, Really?: Pinko Commie Bastards 116, Space Lords 96. That is where the franchise stops being an archive row and becomes a sequence of Sundays, close calls, and bad matchups.
The message board gives the franchise a voice too: WTF****, I cant set my lineup??? by Space Lords - Brad Householder drew 3 comments, No last minute waiver acceptions? by Space Lords - Brad Householder drew 3 comments. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is Too Fresh, a series sitting at 13-7 with a current L2 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes Josh Jacobs in 2025, Davante Adams in 2025, Mike Evans in 2025; 19 keeper records or candidates still give the roster history something to review. For Space Lords, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| The Brainers | 12 | 20 | 1 | 0.379 | L4 |
| Pinko Commie Bastards | 14 | 18 | 0 | 0.438 | L3 |
| Big Tex's Pillow Biters | 14 | 15 | 0 | 0.483 | L1 |
| Too Fresh | 15 | 7 | 0 | 0.682 | W2 |
| Homesick Abortions | 12 | 8 | 0 | 0.600 | W1 |
| Lo Pan's House of Dim Sum | 6 | 9 | 0 | 0.400 | L1 |
| Troll Hoppers | 8 | 6 | 0 | 0.571 | W1 |
| Alcoholnics | 8 | 5 | 1 | 0.607 | T1 |
| Zombie Werewolves | 1 | 7 | 1 | 0.167 | L3 |
| Foolio Crew | 5 | 2 | 0 | 0.714 | L1 |
| DenBro | 4 | 2 | 1 | 0.643 | W1 |
| The Maulers | 2 | 3 | 0 | 0.400 | L1 |
| Austintacious | 2 | 2 | 0 | 0.500 | W1 |
| The Big Red Machine | 0 | 4 | 0 | 0.000 | L4 |
| 4th Company Ultramar | 3 | 1 | 0 | 0.750 | W1 |
| Jerrays Jerryatricians | 1 | 3 | 0 | 0.250 | L3 |
| The Vinyl Jocks | 2 | 1 | 0 | 0.667 | L1 |
| Basement Ballaz | 1 | 2 | 0 | 0.333 | L2 |
| DJ Brinehead | 1 | 2 | 0 | 0.333 | L2 |
| DeezNutz | 1 | 2 | 0 | 0.333 | L1 |
| Berserkers | 2 | 0 | 0 | 1.000 | W2 |
| Hammerheads | 2 | 0 | 0 | 1.000 | W2 |
| Fuck Mickey Loomis | 1 | 1 | 0 | 0.500 | W1 |
| My Team Sucks | 2 | 0 | 0 | 1.000 | W2 |
| The Niners | 2 | 0 | 0 | 1.000 | W2 |
| Alcoholniks | 1 | 1 | 0 | 0.500 | W1 |
| Power | 1 | 1 | 0 | 0.500 | W1 |
| Future Icons | 0 | 2 | 0 | 0.000 | L2 |
| Bye | 1 | 0 | 0 | 1.000 | W1 |
| Deez Nuts | 1 | 0 | 0 | 1.000 | W1 |
| SeaChickens | 1 | 0 | 0 | 1.000 | W1 |
| Cleave-A-Saurus-Rex | 0 | 1 | 0 | 0.000 | L1 |
| Dmars Douch Rockets | 0 | 1 | 0 | 0.000 | L1 |
| Fermi Fission | 0 | 1 | 0 | 0.000 | L1 |
| Hawaii 55 | 0 | 0 | 1 | 0.500 | T1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Space Lords | 3 | 12 | 0 | 0.200 | 1,437.0 | 1,587.5 | Brad Householder | 10th |
| 2024 | Space Lords | 5 | 11 | 0 | 0.312 | 893.0 | 1,025.0 | Brad Householder | 8th |
| 2023 | Space Lords | 11 | 7 | 0 | 0.611 | 1,070.0 | 1,070.0 | Brad Householder | CHAMPION |
| 2022 | Space Lords | 9 | 6 | 0 | 0.600 | 862.0 | 855.0 | Brad Householder | 3rd |
| 2015 | Spacelords | 7 | 7 | 0 | 0.500 | 947.0 | 845.0 | Brad Householder | 6th |
| 2014 | Spacelords | 5 | 9 | 0 | 0.357 | 1,018.0 | 911.0 | Brad Householder | 9th |
| 2013 | Spacelords | 10 | 7 | 0 | 0.588 | 1,154.0 | 1,055.0 | Brad Householder | 3rd |
| 2012 | Spacelords | 6 | 9 | 0 | 0.400 | 1,038.0 | 908.0 | Brad Householder | 6th |
| 2011 | Spacelords | 6 | 8 | 0 | 0.429 | 968.0 | 871.0 | Brad Householder | 8th |
| 2008 | Spacelords | 2 | 12 | 0 | 0.143 | 816.0 | 856.0 | Brad Householder | 10th |
| 2007 | Spacelords | 12 | 4 | 0 | 0.750 | 1,087.0 | 894.0 | Brad Householder | 2nd |
| 2006 | Spacelords | 7 | 8 | 0 | 0.467 | 953.0 | 818.0 | Brad Householder | 6th |
| 2005 | Spacelords | 9 | 6 | 0 | 0.600 | 1,058.0 | 899.0 | Brad Householder | 4th |
| 2004 | Spacelords | 7 | 8 | 0 | 0.467 | 892.0 | 899.0 | Brad Householder | 7th |
| 2003 | Spacelords | 6 | 9 | 0 | 0.400 | 806.0 | 882.0 | Brad Householder | 8th |
| 2002 | Spacelords | 12 | 3 | 0 | 0.800 | 1,140.0 | 858.0 | Brad Householder | CHAMPION |
| 2001 | Spacelords | 12 | 4 | 0 | 0.750 | 1,034.0 | 728.0 | Brad Householder | 2nd |







