Team Archive
Big Tex's Pillow Biters
Big Tex's Pillow Biters are Billy Hayes's trophy-heavy cornerstone: 6 championships, a 221-169 record across 25 CBS seasons, a peak finish of 1st, and an average finish of 4.0. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
Big Tex's Pillow Biters read like a trophy-heavy cornerstone in the GNG archive. Billy Hayes carries a 221-169 mark across 25 CBS seasons, with 6 championships, a best finish of 1st, and an average finish of 4.0. The league titles came in 2001, 2003, 2004, 2005, 2007, 2018, which gives the record its center of gravity. Division crowns in 2001, 2003, 2005, 2007, 2009, 2010, 2012, 2013, and 4 more show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2003 (14-2, 1,084.0 points), 2001 (13-3, 1,041.0 points), 2007 (12-4, 1,157.0 points). The scoring peak came in 2025 with 1,882.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2001.
The Fantasy Bowl trail is where the page gets its edge: 2001 against Spacelords, won by Big Texs Pillow Biters (Spacelords 49, Big Texs Pillow Biters 66), 2003 against The Brainers, won by Big Texs Pillow Biters (Big Texs Pillow Biters 63, The Brainers 42), 2004 against Too Fresh, won by Too Fresh (Too Fresh 77, Big Texs Pillow Biters 26), 2005 against The Brainers, won by Big Texs Pillow Biters (The Brainers 62, Big Texs Pillow Biters 74). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The CBS Year in Review material adds texture that the tables cannot carry by themselves. 2022: When it came to running backs however, nobody had a better group than Big Tex's Pillow Biters, who got 18 points per game out of the position. Tony Pollard was the key member of that stalwart corps, scoring 99 points for Big Tex's Pillow Biters this season. 2021: Big Tex's Pillow Biters' 61 - 60 close one with Homesick Abortions in week 5 There were 70 games played during the regular season, but none of them were closer than this one. Big Tex's Pillow Biters' 106 - 43 blowout of The Brainers in week 12 Coming into the game, The Brainers looked like an unbeatable juggernaut, winning their last 7 games in a row, but that obviously didn't intimidate Big Tex's Pillow Biters.
The game recaps sharpen the identity with specific collisions: 2025 Week 17, Rolling Along: Big Tex's Pillow Biters 115.5, The Big Red Machine 126.5, 2025 Week 16, Best Seat in the House: Fuck Mickey Loomis 76.5, Big Tex's Pillow Biters 102, 2025 Week 15, Track Meet: Pinko Commie Bastards 134.5, Big Tex's Pillow Biters 148. That is where the franchise stops being an archive row and becomes a sequence of Sundays, close calls, and bad matchups.
The message board gives the franchise a voice too: Keepers by Big Tex's Pillow Biters - William Hayes drew 9 comments, Pay Your Dues by Big Tex's Pillow Biters - William Hayes drew 7 comments. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is Homesick Abortions, a series sitting at 27-17 with a current W3 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes De'Von Achane in 2025, Tee Higgins in 2025, Jayden Daniels in 2025; 25 keeper records or candidates still give the roster history something to review. For Big Tex's Pillow Biters, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| Homesick Abortions | 27 | 17 | 0 | 0.614 | W3 |
| Lo Pan's House of Dim Sum | 23 | 17 | 0 | 0.575 | L3 |
| The Brainers | 19 | 16 | 1 | 0.542 | L1 |
| Pinko Commie Bastards | 17 | 14 | 1 | 0.547 | W2 |
| Spacelords | 15 | 14 | 0 | 0.517 | W1 |
| Alcoholnics | 19 | 6 | 0 | 0.760 | W1 |
| DenBro | 9 | 9 | 1 | 0.500 | L3 |
| Too Fresh | 8 | 9 | 0 | 0.471 | L3 |
| Zombie Werewolves | 4 | 10 | 0 | 0.286 | L1 |
| Troll Hoppers | 7 | 5 | 1 | 0.577 | W1 |
| SkinFan | 8 | 4 | 0 | 0.667 | W2 |
| 4th Company Ultramar | 8 | 2 | 0 | 0.800 | W5 |
| The Maulers | 7 | 3 | 0 | 0.700 | L2 |
| Basement Ballaz | 5 | 4 | 0 | 0.556 | W1 |
| The Vinyl Jocks | 3 | 4 | 0 | 0.429 | W2 |
| Black Micahs | 2 | 5 | 0 | 0.286 | W1 |
| DeezNutz | 5 | 1 | 0 | 0.833 | W5 |
| DJ Brinehead | 4 | 2 | 0 | 0.667 | W2 |
| The Big Red Machine | 2 | 3 | 0 | 0.400 | L2 |
| Power | 4 | 0 | 0 | 1.000 | W4 |
| Fuck Mickey Loomis | 2 | 1 | 0 | 0.667 | W1 |
| The Niners | 2 | 1 | 0 | 0.667 | W1 |
| Future Icons | 1 | 2 | 0 | 0.333 | L1 |
| Foolio Crew | 2 | 1 | 0 | 0.667 | W2 |
| Jerrays Jerryatricians | 1 | 2 | 0 | 0.333 | L2 |
| Austintacious | 0 | 3 | 0 | 0.000 | L3 |
| Fermi Fission | 2 | 0 | 0 | 1.000 | W2 |
| The Stonely Ones | 2 | 0 | 0 | 1.000 | W2 |
| Alcoholniks | 1 | 1 | 0 | 0.500 | L1 |
| Deez Nuts | 1 | 1 | 0 | 0.500 | L1 |
| My Team Sucks | 1 | 1 | 0 | 0.500 | W1 |
| SeaChickens | 1 | 1 | 0 | 0.500 | W1 |
| Cleave-A-Saurus-Rex | 0 | 2 | 0 | 0.000 | L2 |
| Dmars Douch Rockets | 0 | 2 | 0 | 0.000 | L2 |
| Hawaii 55 | 0 | 1 | 1 | 0.250 | L1 |
| Bye | 2 | 0 | 0 | 1.000 | W2 |
| Berserkers | 1 | 0 | 0 | 1.000 | W1 |
| Hammerheads | 1 | 0 | 0 | 1.000 | W1 |
| Showtime | 1 | 0 | 0 | 1.000 | W1 |
| The Saints | 1 | 0 | 0 | 1.000 | W1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Big Tex's Pillow Biters | 10 | 7 | 0 | 0.588 | 1,882.0 | 1,732.0 | Billy Hayes | 3rd |
| 2024 | Big Tex's Pillow Biters | 4 | 11 | 0 | 0.267 | 826.0 | 990.0 | Billy Hayes | 9th |
| 2023 | Big Tex's Pillow Biters | 6 | 9 | 0 | 0.400 | 806.0 | 871.0 | Billy Hayes | 9th |
| 2022 | Big Tex's Pillow Biters | 8 | 8 | 0 | 0.500 | 995.0 | 966.0 | Billy Hayes | 5th |
| 2021 | Big Tex's Pillow Biters | 9 | 6 | 0 | 0.600 | 1,048.0 | 872.0 | Billy Hayes | 3rd |
| 2020 | Big Tex's Pillow Biters | 7 | 8 | 0 | 0.467 | 969.0 | 926.0 | Billy Hayes | 7th |
| 2019 | Big Tex's Pillow Biters | 2 | 12 | 0 | 0.143 | 661.0 | 1,006.0 | Billy Hayes | 10th |
| 2018 | Big Tex's Pillow Biters | 11 | 5 | 0 | 0.688 | 1,119.0 | 963.0 | Billy Hayes | CHAMPION |
| 2017 | Big Tex's Pillow Biters | 6 | 8 | 0 | 0.429 | 762.0 | 855.0 | Billy Hayes | 9th |
| 2016 | Big Tex's Pillow Biters | 9 | 6 | 0 | 0.600 | 941.0 | 847.0 | Billy Hayes | 3rd |
| 2015 | Big Tex's Pillow Biters | 9 | 6 | 0 | 0.600 | 927.0 | 776.0 | Billy Hayes | 5th |
| 2014 | Big Tex's Pillow Biters | 9 | 8 | 0 | 0.529 | 1,106.0 | 1,070.0 | Billy Hayes | 4th |
| 2013 | Big Tex's Pillow Biters | 10 | 6 | 0 | 0.625 | 1,091.0 | 997.0 | Billy Hayes | 2nd |
| 2012 | Big Texs Pillow Biters | 11 | 5 | 0 | 0.688 | 1,184.0 | 957.0 | Billy Hayes | 2nd |
| 2011 | Big Texs Pillow Biters | 9 | 8 | 0 | 0.529 | 1,054.0 | 1,062.0 | Billy Hayes | 5th |
| 2010 | Big Texs Pillow Biters | 10 | 5 | 0 | 0.667 | 1,041.0 | 891.0 | Billy Hayes | 2nd |
| 2009 | Big Texs Pillow Biters | 10 | 5 | 0 | 0.667 | 1,093.0 | 837.0 | Billy Hayes | 1st |
| 2008 | Big Texs Pillow Biters | 3 | 11 | 0 | 0.214 | 942.0 | 880.0 | Billy Hayes | 9th |
| 2007 | Big Texs Pillow Biters | 12 | 4 | 0 | 0.750 | 1,157.0 | 1,017.0 | Billy Hayes | CHAMPION |
| 2006 | Big Texs Pillow Biters | 9 | 7 | 0 | 0.562 | 1,120.0 | 922.0 | Billy Hayes | 3rd |
| 2005 | Big Texs Pillow Biters | 11 | 5 | 0 | 0.688 | 1,147.0 | 912.0 | Billy Hayes | CHAMPION |
| 2004 | Big Texs Pillow Biters | 10 | 7 | 0 | 0.588 | 1,101.0 | 1,003.0 | Billy Hayes | CHAMPION |
| 2003 | Big Texs Pillow Biters | 14 | 2 | 0 | 0.875 | 1,084.0 | 761.0 | Billy Hayes | CHAMPION |
| 2002 | Big Texs Pillow Biters | 9 | 7 | 0 | 0.562 | 996.0 | 878.0 | Billy Hayes | 4th |
| 2001 | Big Texs Pillow Biters | 13 | 3 | 0 | 0.812 | 1,041.0 | 671.0 | Billy Hayes | CHAMPION |




















