Team Archive
Homesick Abortions
Homesick Abortions are Chris Crowder's scarred champion whose hardware matters more than the ledger: 1 championship, a 133-166 record across 20 CBS seasons, a peak finish of 1st, and an average finish still under review. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
Homesick Abortions read like a scarred champion whose hardware matters more than the ledger in the GNG archive. Chris Crowder carries a 133-166 mark across 20 CBS seasons, with 1 championship, a best finish of 1st, and an average finish still under review. The league titles came in 2013, which gives the record its center of gravity. Division crowns in 2011 show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2011 (11-4, 1,218.0 points), 2009 (10-5, 1,000.0 points), 2013 (11-6, 1,105.0 points). The scoring peak came in 2025 with 1,251.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2013.
The Fantasy Bowl trail is where the page gets its edge: 2010 against The Brainers, won by The Brainers (Homesick Abortions 60, The Brainers 91), 2013 against Pinko Commie Bastards, won by Homesick Abortions (Homesick Abortions 75, Pinko Commie Bastards 61). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The CBS Year in Review material adds texture that the tables cannot carry by themselves. 2024: Homesick Abortions wound up at 4 - 11, good for the worst record in the league. 2022: The Brainers finished off 2022 with a 71 to 45 victory over Homesick Abortions, giving them a 10 - 7 final record.
The game recaps sharpen the identity with specific collisions: 2025 Week 15, One Sided Affair: Zombie Werewolves 102, Homesick Abortions 54.5, 2025 Week 14, Demolition Derby: Homesick Abortions 55.5, Alcoholnics 122, 2025 Week 13, Climb Aboard: Pinko Commie Bastards 70.5, Homesick Abortions 72.5. That is where the franchise stops being an archive row and becomes a sequence of Sundays, close calls, and bad matchups.
The message board gives the franchise a voice too: Draft Order WITHOUT Superbowl next year. by Big Tex's Pillow Biters - William Hayes drew 2 comments, Poppa needs a new pair of shoes. by Homesick Abortions - Chris Crowder drew 2 comments. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is Big Tex's Pillow Biters, a series sitting at 17-27 with a current L3 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes Ashton Jeanty in 2025, Kenneth Walker III in 2025, Xavier Worthy in 2025; 5 keeper records or candidates still give the roster history something to review. For Homesick Abortions, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
League Championships
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| Big Tex's Pillow Biters | 17 | 27 | 0 | 0.386 | L3 |
| Lo Pan's House of Dim Sum | 17 | 20 | 0 | 0.459 | L3 |
| The Brainers | 10 | 20 | 0 | 0.333 | L5 |
| Pinko Commie Bastards | 13 | 13 | 0 | 0.500 | W2 |
| Alcoholnics | 10 | 12 | 0 | 0.455 | L1 |
| Spacelords | 8 | 12 | 0 | 0.400 | L1 |
| DenBro | 10 | 7 | 1 | 0.583 | L2 |
| Zombie Werewolves | 6 | 11 | 0 | 0.353 | L4 |
| Troll Hoppers | 6 | 6 | 1 | 0.500 | W2 |
| SkinFan | 4 | 8 | 0 | 0.333 | W1 |
| 4th Company Ultramar | 7 | 4 | 0 | 0.636 | L2 |
| Too Fresh | 6 | 3 | 0 | 0.667 | W5 |
| DJ Brinehead | 2 | 5 | 0 | 0.286 | L4 |
| Black Micahs | 4 | 2 | 0 | 0.667 | L1 |
| The Big Red Machine | 1 | 3 | 0 | 0.250 | L3 |
| Jerrays Jerryatricians | 1 | 3 | 0 | 0.250 | L2 |
| Cleave-A-Saurus-Rex | 2 | 0 | 0 | 1.000 | W2 |
| Dmars Douch Rockets | 2 | 0 | 0 | 1.000 | W2 |
| Hawaii 55 | 2 | 0 | 0 | 1.000 | W2 |
| Fuck Mickey Loomis | 1 | 1 | 0 | 0.500 | W1 |
| Future Icons | 0 | 2 | 0 | 0.000 | L2 |
| The Niners | 0 | 2 | 0 | 0.000 | L2 |
| Austintacious | 0 | 2 | 0 | 0.000 | L2 |
| The Saints | 1 | 0 | 0 | 1.000 | W1 |
| Showtime | 0 | 1 | 0 | 0.000 | L1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Homesick Abortions | 4 | 11 | 0 | 0.267 | 1,251.0 | 1,519.0 | 9th | |
| 2024 | Homesick Abortions | 4 | 11 | 0 | 0.267 | 781.0 | 989.0 | 10th | |
| 2023 | Homesick Abortions | 6 | 9 | 0 | 0.400 | 764.0 | 837.0 | 10th | |
| 2022 | Homesick Abortions | 10 | 6 | 0 | 0.625 | 960.0 | 934.0 | 1st | |
| 2021 | Homesick Abortions | 6 | 8 | 0 | 0.429 | 884.0 | 859.0 | 9th | |
| 2020 | Homesick Abortions | 5 | 9 | 0 | 0.357 | 935.0 | 968.0 | 9th | |
| 2019 | Homesick Abortions | 6 | 9 | 0 | 0.400 | 854.0 | 888.0 | 8th | |
| 2018 | Homesick Abortions | 6 | 8 | 0 | 0.429 | 821.0 | 888.0 | 7th | |
| 2017 | Homesick Abortions | 8 | 7 | 0 | 0.533 | 852.0 | 810.0 | 4th | |
| 2016 | Homesick Abortions | 4 | 10 | 0 | 0.286 | 885.0 | 875.0 | 9th | |
| 2015 | Homesick Abortions | 4 | 10 | 0 | 0.286 | 969.0 | 876.0 | 9th | |
| 2014 | Homesick Abortions | 5 | 9 | 0 | 0.357 | 948.0 | 893.0 | 10th | |
| 2013 | Homesick Abortions | 11 | 6 | 0 | 0.647 | 1,105.0 | 1,080.0 | 1st | |
| 2012 | Homesick Abortions | 6 | 9 | 0 | 0.400 | 977.0 | 903.0 | 7th | |
| 2011 | Homesick Abortions | 11 | 4 | 0 | 0.733 | 1,218.0 | 840.0 | 1st | |
| 2010 | Homesick Abortions | 10 | 7 | 0 | 0.588 | 972.0 | 1,078.0 | 3rd | |
| 2009 | Homesick Abortions | 10 | 5 | 0 | 0.667 | 1,000.0 | 863.0 | 2nd | |
| 2008 | Homesick Abortions | 10 | 6 | 0 | 0.625 | 1,051.0 | 903.0 | 4th | |
| 2007 | Homesick Abortions | 3 | 11 | 0 | 0.214 | 795.0 | 988.0 | 10th | |
| 2006 | Homesick Abortions | 4 | 11 | 0 | 0.267 | 747.0 | 877.0 | 8th |



