Team Archive
Too Fresh
Too Fresh are Gerald Erickson's proven title threat: 2 championships, a 99-72 record across 11 CBS seasons, a peak finish of 1st, and an average finish still under review. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
Too Fresh read like a proven title threat in the GNG archive. Gerald Erickson carries a 99-72 mark across 11 CBS seasons, with 2 championships, a best finish of 1st, and an average finish still under review. The league titles came in 2009, 2011, which gives the record its center of gravity. Division crowns in 2003, 2008, 2009 show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2008 (12-3, 995.0 points), 2003 (11-4, 864.0 points), 2006 (11-5, 1,120.0 points). The scoring peak came in 2011 with 1,222.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2011.
The Fantasy Bowl trail is where the page gets its edge: 2004 against Big Texs Pillow Biters, won by Too Fresh (Too Fresh 77, Big Texs Pillow Biters 26), 2009 against Lo Pan's House of Dim Sum, won by Too Fresh (Lo Pan's House of Dim Sum 57, Too Fresh 69), 2011 against Big Texs Pillow Biters, won by Too Fresh (Too Fresh 91, Big Texs Pillow Biters 40). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The message board gives the franchise a voice too: Manual Draft Order Set by Big Tex's Pillow Biters - William Hayes, This Week Winners Take All by Big Tex's Pillow Biters - William Hayes. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is The Brainers, a series sitting at 15-11 with a current L4 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes Calvin Johnson in 2011, Tony Romo in 2011, Ryan Mathews in 2011; 1 keeper records or candidates still give the roster history something to review. For Too Fresh, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| The Brainers | 15 | 11 | 0 | 0.577 | L4 |
| Pinko Commie Bastards | 15 | 9 | 0 | 0.625 | W3 |
| Spacelords | 7 | 15 | 0 | 0.318 | L2 |
| Big Texs Pillow Biters | 9 | 8 | 0 | 0.529 | W3 |
| Troll Hoppers | 9 | 6 | 0 | 0.600 | W2 |
| Homesick Abortions | 3 | 6 | 0 | 0.333 | L5 |
| 4th Company Ultramar | 4 | 3 | 1 | 0.563 | W1 |
| Foolio Crew | 6 | 0 | 0 | 1.000 | W6 |
| Lo Pan's House of Dim Sum | 2 | 2 | 1 | 0.500 | W1 |
| Power | 3 | 0 | 0 | 1.000 | W3 |
| Basement Ballaz | 2 | 1 | 0 | 0.667 | W2 |
| DJ Brinehead | 1 | 2 | 0 | 0.333 | L2 |
| DeezNutz | 1 | 2 | 0 | 0.333 | L1 |
| The Maulers | 1 | 2 | 0 | 0.333 | W1 |
| Berserkers | 2 | 0 | 0 | 1.000 | W2 |
| Hammerheads | 2 | 0 | 0 | 1.000 | W2 |
| The Saints | 1 | 1 | 0 | 0.500 | L1 |
| Deez Nuts | 2 | 0 | 0 | 1.000 | W2 |
| My Team Sucks | 2 | 0 | 0 | 1.000 | W2 |
| Alcoholniks | 1 | 1 | 0 | 0.500 | L1 |
| Future Icons | 1 | 1 | 0 | 0.500 | L1 |
| Hawaii 55 | 1 | 0 | 1 | 0.750 | W1 |
| The Vinyl Jocks | 1 | 1 | 0 | 0.500 | W1 |
| Alcoholnics | 1 | 0 | 0 | 1.000 | W1 |
| Dmars Douch Rockets | 1 | 0 | 0 | 1.000 | W1 |
| Fermi Fission | 1 | 0 | 0 | 1.000 | W1 |
| SeaChickens | 1 | 0 | 0 | 1.000 | W1 |
| The Niners | 1 | 0 | 0 | 1.000 | W1 |
| The Stonely Ones | 1 | 0 | 0 | 1.000 | W1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Too Fresh | 10 | 7 | 0 | 0.588 | 1,222.0 | 1,063.0 | 2nd | |
| 2010 | Too Fresh | 4 | 10 | 0 | 0.286 | 894.0 | 897.0 | 8th | |
| 2009 | Too Fresh | 10 | 6 | 0 | 0.625 | 1,038.0 | 989.0 | 3rd | |
| 2008 | Too Fresh | 12 | 3 | 0 | 0.800 | 995.0 | 754.0 | 2nd | |
| 2007 | Too Fresh | 9 | 7 | 0 | 0.562 | 1,031.0 | 920.0 | 4th | |
| 2006 | Too Fresh | 11 | 5 | 0 | 0.688 | 1,120.0 | 888.0 | 1st | |
| 2005 | Too Fresh | 6 | 8 | 0 | 0.429 | 950.0 | 840.0 | 6th | |
| 2004 | Too Fresh | 10 | 7 | 0 | 0.588 | 1,140.0 | 970.0 | 2nd | |
| 2003 | Too Fresh | 11 | 4 | 0 | 0.733 | 864.0 | 850.0 | 2nd | |
| 2002 | Too Fresh | 5 | 10 | 0 | 0.333 | 888.0 | 933.0 | 9th | |
| 2001 | Too Fresh | 11 | 5 | 0 | 0.688 | 911.0 | 821.0 | 3rd |








