Team Archive
Lo Pan's House of Dim Sum
Lo Pan's House of Dim Sum are Robert Wetzel's proven title threat: 1 championship, a 132-121 record across 16 CBS seasons, a peak finish of 1st, and an average finish of 4.6. The stat line is only the frame. The real story is how this franchise moved through December, built rivalries, absorbed scars, and kept showing up in the league's pressure weeks.
Team Story
Lo Pan's House of Dim Sum read like a proven title threat in the GNG archive. Robert Wetzel carries a 132-121 mark across 16 CBS seasons, with 1 championship, a best finish of 1st, and an average finish of 4.6. The league titles came in 2020, which gives the record its center of gravity. Division crowns in 2014, 2023 show the other half of the job: surviving the East Side or West Side before the Fantasy Bowl ever arrived.
The best regular-season shapes are 2014 (11-5, 1,201.0 points), 2015 (9-6, 1,035.0 points), 2011 (9-6, 1,034.0 points). The scoring peak came in 2014 with 1,201.0 points, the season where the roster had its loudest weekly punch. The finish line says the high-water mark was 1st in 2014.
The Fantasy Bowl trail is where the page gets its edge: 2009 against Too Fresh, won by Too Fresh (Lo Pan's House of Dim Sum 57, Too Fresh 69), 2014 against Pinko Commie Bastards, won by Pinko Commie Bastards (Pinko Commie Bastards 80, Lo Pan's House of Dim Sum 45), 2016 against Pinko Commie Bastards, won by Pinko Commie Bastards (Lo Pan's House of Dim Sum 43, Pinko Commie Bastards 61), 2020 against Alcoholnics, won by Lo Pan's House of Dim Sum (Lo Pan's House of Dim Sum 71, Alcoholnics 70). Those games are the difference between a tidy standings profile and the kind of story managers still remember when bracket week comes back around.
The CBS Year in Review material adds texture that the tables cannot carry by themselves. 2020: Nick Chubb and Lo Pan's House of Dim Sum take the crown. Lo Pan's House of Dim Sum finished off 2020 with a 71 to 70 victory over Alcoholnics, giving them a 10 - 7 final record. 2014: They finished off 2014 with a 80 to 45 victory over Lo Pan's House of Dim Sum, giving them a 10 - 7 final record.
The game recaps sharpen the identity with specific collisions: 2024 Week 17, Goin Streaking!: Lo Pan's House of Dim Sum 50, The Big Red Machine 64, 2024 Week 16, All for Naught: Space Lords 67, Lo Pan's House of Dim Sum 74, 2024 Week 15, Piece of Cake: Jerrays Jerryatricians 88, Lo Pan's House of Dim Sum 64. That is where the franchise stops being an archive row and becomes a sequence of Sundays, close calls, and bad matchups.
The message board gives the franchise a voice too: Top 3 Regular Season Games by Fantasy Journalist drew 1 comments, On the Block Update: Lo Pan's House of Dim Sum by Author no longer in league.. Those posts are not decoration, they are the record of how the league talked while these seasons were still alive.
The most repeated collision is Big Tex's Pillow Biters, a series sitting at 18-23-1 with a current W3 streak. Rivalry weight matters in this league because division paths are not decorative. They decide byes, playoff access, and which grudges keep getting refreshed.
draft context includes Ja'Marr Chase in 2024, Sam LaPorta in 2024, C.J. Stroud in 2024; 3 keeper records or candidates still give the roster history something to review. For Lo Pan's House of Dim Sum, the roster story is part of the franchise story because the keeper era made every August decision echo into December.
Trophy Shelf
League Championships
Division Championships
Rivalry Highlights
Season Arc
Regular Season Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| Big Tex's Pillow Biters | 17 | 23 | 0 | 0.425 | W3 |
| Homesick Abortions | 20 | 17 | 0 | 0.541 | W3 |
| Pinko Commie Bastards | 14 | 10 | 0 | 0.583 | L1 |
| The Brainers | 12 | 11 | 0 | 0.522 | W3 |
| Alcoholnics | 13 | 9 | 0 | 0.591 | W2 |
| DenBro | 10 | 11 | 0 | 0.476 | W2 |
| Spacelords | 9 | 6 | 0 | 0.600 | W1 |
| Zombie Werewolves | 6 | 9 | 0 | 0.400 | L1 |
| SkinFan | 7 | 7 | 0 | 0.500 | W4 |
| Troll Hoppers | 3 | 4 | 1 | 0.438 | L1 |
| Black Micahs | 4 | 2 | 1 | 0.643 | W4 |
| Too Fresh | 2 | 2 | 1 | 0.500 | L1 |
| 4th Company Ultramar | 4 | 0 | 0 | 1.000 | W4 |
| The Big Red Machine | 0 | 3 | 0 | 0.000 | L3 |
| Austintacious | 3 | 0 | 0 | 1.000 | W3 |
| Jerrays Jerryatricians | 1 | 2 | 0 | 0.333 | L1 |
| Cleave-A-Saurus-Rex | 2 | 0 | 0 | 1.000 | W2 |
| DJ Brinehead | 1 | 1 | 0 | 0.500 | W1 |
| Dmars Douch Rockets | 1 | 1 | 0 | 0.500 | L1 |
| Bye | 1 | 0 | 0 | 1.000 | W1 |
| The Saints | 1 | 0 | 0 | 1.000 | W1 |
| Showtime | 0 | 1 | 0 | 0.000 | L1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lo Pan's House of Dim Sum | 10 | 7 | 0 | 0.588 | 1,078.0 | 1,026.0 | Robert Wetzel | 5th |
| 2023 | Lo Pan's House of Dim Sum | 8 | 8 | 0 | 0.500 | 867.0 | 967.0 | Robert Wetzel | 5th |
| 2022 | Lo Pan's House of Dim Sum | 5 | 9 | 0 | 0.357 | 888.0 | 884.0 | Robert Wetzel | 7th |
| 2021 | Lo Pan's House of Dim Sum | 10 | 7 | 0 | 0.588 | 1,045.0 | 1,011.0 | Robert Wetzel | 4th |
| 2020 | Lo Pan's House of Dim Sum | 10 | 7 | 0 | 0.588 | 1,005.0 | 931.0 | Robert Wetzel | CHAMPION |
| 2019 | Lo Pan's House of Dim Sum | 9 | 7 | 0 | 0.562 | 956.0 | 901.0 | Robert Wetzel | 4th |
| 2018 | Lo Pan's House of Dim Sum | 5 | 9 | 0 | 0.357 | 911.0 | 932.0 | Robert Wetzel | 8th |
| 2017 | Lo Pan's House of Dim Sum | 8 | 8 | 0 | 0.500 | 853.0 | 923.0 | Robert Wetzel | 5th |
| 2016 | Lo Pan's House of Dim Sum | 10 | 7 | 0 | 0.588 | 1,077.0 | 949.0 | Robert Wetzel | 4th |
| 2015 | Lo Pan's House of Dim Sum | 9 | 6 | 0 | 0.600 | 1,035.0 | 900.0 | Robert Wetzel | 4th |
| 2014 | Lo Pan's House of Dim Sum | 11 | 5 | 0 | 0.688 | 1,201.0 | 966.0 | Robert Wetzel | 1st |
| 2013 | Lo Pan's House of Dim Sum | 5 | 10 | 0 | 0.333 | 1,046.0 | 914.0 | Robert Wetzel | 8th |
| 2012 | Lo Pan's House of Dim Sum | 7 | 9 | 0 | 0.438 | 1,003.0 | 1,016.0 | Robert Wetzel | 4th |
| 2011 | Lo Pan's House of Dim Sum | 9 | 6 | 0 | 0.600 | 1,034.0 | 858.0 | Robert Wetzel | 3rd |
| 2010 | Lo Pan's House of Dim Sum | 6 | 9 | 0 | 0.400 | 1,045.0 | 847.0 | Robert Wetzel | 6th |
| 2009 | Lo Pan's House of Dim Sum | 10 | 7 | 0 | 0.588 | 1,033.0 | 962.0 | Robert Wetzel | 4th |





