Alcoholnics vs Homesick Abortions
W1 active streak across 22 scored games in the CBS archive.
Cumulative Series
Game Scores
Recovered Games
| Season | Week | Away | Home | Score | Winner | Series |
|---|---|---|---|---|---|---|
| 2025 | 14 | Homesick Abortions | Alcoholnics | 55.5 - 122.0 | Alcoholnics | Alcoholnics 12, Homesick Abortions 10 |
| 2025 | 12 | Homesick Abortions | Alcoholnics | 100.0 - 99.0 | Homesick Abortions | Alcoholnics 11, Homesick Abortions 10 |
| 2024 | 13 | Alcoholnics | Homesick Abortions | 85.0 - 70.0 | Alcoholnics | Alcoholnics 11, Homesick Abortions 9 |
| 2023 | 11 | Alcoholnics | Homesick Abortions | 66.0 - 37.0 | Alcoholnics | Alcoholnics 10, Homesick Abortions 9 |
| 2022 | 5 | Homesick Abortions | Alcoholnics | 71.0 - 46.0 | Homesick Abortions | Alcoholnics 9, Homesick Abortions 9 |
| 2021 | 13 | Homesick Abortions | Alcoholnics | 57.0 - 68.0 | Alcoholnics | Alcoholnics 9, Homesick Abortions 8 |
| 2020 | 2 | Homesick Abortions | Alcoholnics | 58.0 - 93.0 | Alcoholnics | Alcoholnics 8, Homesick Abortions 8 |
| 2019 | 5 | Alcoholnics | Homesick Abortions | 78.0 - 56.0 | Alcoholnics | Alcoholnics 7, Homesick Abortions 8 |
| 2018 | 13 | Alcoholnics | Homesick Abortions | 63.0 - 45.0 | Alcoholnics | Alcoholnics 6, Homesick Abortions 8 |
| 2017 | 13 | Alcoholnics | Homesick Abortions | 69.0 - 66.0 | Alcoholnics | Alcoholnics 5, Homesick Abortions 8 |
| 2016 | 12 | Homesick Abortions | Alcoholnics | 51.0 - 70.0 | Alcoholnics | Alcoholnics 4, Homesick Abortions 8 |
| 2015 | 6 | Homesick Abortions | Alcoholnics | 41.0 - 44.0 | Alcoholnics | Alcoholnics 3, Homesick Abortions 8 |
| 2015 | 3 | Alcoholnics | Homesick Abortions | 83.0 - 53.0 | Alcoholnics | Alcoholnics 2, Homesick Abortions 8 |
| 2014 | 6 | Alcoholnics | Homesick Abortions | 72.0 - 76.0 | Homesick Abortions | Alcoholnics 1, Homesick Abortions 8 |
| 2014 | 3 | Homesick Abortions | Alcoholnics | 66.0 - 43.0 | Homesick Abortions | Alcoholnics 1, Homesick Abortions 7 |
| 2013 | 15 | Alcoholnics | Homesick Abortions | 63.0 - 64.0 | Homesick Abortions | Alcoholnics 1, Homesick Abortions 6 |
| 2013 | 9 | Homesick Abortions | Alcoholnics | 76.0 - 54.0 | Homesick Abortions | Alcoholnics 1, Homesick Abortions 5 |
| 2013 | 2 | Alcoholnics | Homesick Abortions | 75.0 - 48.0 | Alcoholnics | Alcoholnics 1, Homesick Abortions 4 |
| 2012 | 9 | Alcoholnics | Homesick Abortions | 42.0 - 48.0 | Homesick Abortions | Alcoholnics 0, Homesick Abortions 4 |
| 2012 | 2 | Homesick Abortions | Alcoholnics | 70.0 - 47.0 | Homesick Abortions | Alcoholnics 0, Homesick Abortions 3 |
| 2011 | 11 | Homesick Abortions | Alcoholnics | 81.0 - 37.0 | Homesick Abortions | Alcoholnics 0, Homesick Abortions 2 |
| 2011 | 4 | Alcoholnics | Homesick Abortions | 59.0 - 65.0 | Homesick Abortions | Alcoholnics 0, Homesick Abortions 1 |

